2025 Local Government Startup Support Program Summary
Hello, this is Pine IP Firm. In 2025, prospective and early-stage entrepreneurs will receive richer and more diverse support than ever before. In particular, the 17 metropolitan cities and provinces nationwide (Seoul, Busan, Incheon, Daegu, Gwangju, Daejeon, Ulsan, Sejong, Gyeonggi, Chungbuk, Chungnam, Jeonnam, Jeonbuk, Gangwon, Gyeongbuk, Gyeongnam, Jeju) are expanding and strengthening customized startup support programs that reflect regional characteristics, providing a solid foundation for those dreaming of new businesses. In this column, we will discuss Project Name, Project Overview, Target Recipients, Expected Project Announcement Date, Relevant Department/Dedicated Agency This is a table that organizes the items into a single table.
1. Seoul
| Category | Project Name | Project Overview | Eligibility | Expected Project Announcement Date | Responsible Department/Dedicated Agency |
| Commercialization Support | Open Innovation for Large and Mid-sized Enterprises - Startups | Promoting mutual growth in innovative technology fields through cooperation between large and mid-sized companies and startups (investment attraction, R&D, etc.) | Startup | April 2025 (varies by company) | Seoul City (Startup Policy Division) / Seoul Business Agency |
| Gwanak S Valley Startup Scale-Up | Discovering and nurturing venture and startup companies with excellent technology-based ideas, supporting stable growth | Companies established within 7 years of establishment | February 2025 | Gwanak-gu Office (Job and Venture Division) | |
| Gwanak S Valley Technical Consulting Support | Utilizing technologies held by universities and research institutes, analyzing technical challenges, and providing customized solutions | Companies established within 7 years of establishment | February 2025 | Gwanak-gu Office (Job and Venture Division) | |
| Social Economy, Culture, and Arts Youth Startup Support Project | Support for youth with ideas for social economy startups that solve local problems by utilizing Seocho-gu's cultural and artistic resources (project expenses, rent, education, etc.) | Prospective and early-stage young entrepreneurs aged 19~39 | January 2025 | Seocho District Office (Job and Economy Division) | |
| Industrial Smartization Contest Project | Commercialization funds and in-depth mentoring for early-stage and prospective entrepreneurs, revitalizing local startups and creating jobs | (1) Resident of Seongbuk-gu, (2) Within 3 years of entrepreneurship or prospective entrepreneur | February 2025 | Seongbuk-gu (Job Policy Division) | |
| Facility, space, and childcare support | Seoul Startup Hub Gongdeok | Selection and nurturing of outstanding startups, residency space and incubation programs, and support for subsequent investment attraction | Within 7 years since establishment (New industry sector: within 10 years) | April and August 2025 | Seoul City (Startup Policy Division) / Seoul Business Agency |
| Seoul Startup Hub M+ | Specializing in corporate ventures, fostering startups through investment and global support | Within 7 years since establishment (New industry sector: within 10 years) | March and September 2025 | Seoul City (Startup Policy Division) / Seoul Business Agency | |
| Seoul Startup Hub Changdong | Discovering and nurturing startups based on new media marketing, expanding domestic and international sales channels and revenue | Within 7 years since establishment (New industry sector: within 10 years) | March 2025 | Seoul City (Startup Policy Division) / Seoul Business Agency | |
| Seoul Startup Hub Seongsu | Discovering and nurturing companies in the ESG sector, financing for commercialization, education, IR Capacity Building, Investment Attraction, and Networking | Within 7 years since establishment (New industry: within 10 years) | April and August 2025 | Seoul City (Startup Policy Division) / Seoul Business Agency | |
| Operation of Seoul Yongsan Municipal Product Manufacturing Center | Supporting the entire process of prototype planning, development, and manufacturing centered on smart and electronic devices, through joint development | Startups for developing and manufacturing electronic base products (small and medium-sized enterprises) | February 2025 | Seoul City (Startup Policy Division) / Korea Electronics and Information & Communication Industry Promotion Association (Incorporated Association) | |
| Seoul Upcycling Plaza Startup Support Center | Spaces, education, mentoring, networking, and partial commercialization funding for startups in upcycling, recycling, and urban problem-solving sectors | Within 7 years since establishment (relevant field) | May 2025 | Seoul City (Startup Policy Division) / Korea Management Association Consulting Co., Ltd. | |
| Seoul Startup Growth Center | Commercialization of advanced technology startups· Advanced R&D, Investment Attraction, and Global Marketing Support | Possessing excellent technology, within 7 years of establishment | December 2024 | Seoul City (Startup Policy Division) / Korea Technology Venture Foundation | |
| Seoul Startup Stepping Center | Discovering and nurturing outstanding prospective and early-stage entrepreneurs in northeastern Seoul, mentoring, attracting investment, and expanding globally | Prospective entrepreneurs ~ less than 3 years since business | November 2024 | Seoul City (Startup Policy Division) / Korea Technology Venture Foundation | |
| Seoul Startup Center Gwanak | Office space provided for deep tech startups in Gwanak-gu, connecting large corporations and investment firms | Founded less than 2~7 years ago (New growth engine) | June and December 2025 | Seoul City (Startup Policy Division) / Seoul Creative Economy Innovation Center (Foundation) | |
| Seoul Startup Center Dongjak | Support for Tech Startups for Middle-Aged Adults, Discovering Startups in the 'Companion Tech' Field, Independent Office Space | Prospective entrepreneurs, within 7 years of entrepreneurship | November 2024 ~ First Half of 2025 | Seoul City (Startup Policy Division) / Seoul Business Agency | |
| Seoul Fintech Lab | Discovering and nurturing promising fintech startups, building a fintech industry ecosystem | Fintech startups both domestic and international | - | Seoul City (Financial Investment Division) / Zephyrus Lab Co., Ltd. | |
| 2nd Seoul Fintech Lab | Nurturing promising early-stage fintech companies and enhancing digital financial competitiveness | Early Fintech Companies | - | Seoul City (Financial Investment Division) / CNT Tech Co., Ltd. | |
| G Valley Startup Cube | Providing independent office spaces, investment IR, and networking for promising G Valley startups | Promising companies within 7 years of establishment | April 2025 | Seoul Metropolitan Government (Industrial Location Division) / Seoul Economic Agency | |
| Seoul Design Startup Center | Young Designer Startup Incubation Platform (Residency Space, Consulting & Education) | Prospective entrepreneurs under 39 years old, companies within 7 years of establishment | March 2025 | Seoul City (Design Industry Division) / Seoul Design Foundation | |
| Gangdong-gu Youth Haenam Center | Discovering outstanding young entrepreneurs, providing office space, mentoring and education | Prospective and early-stage startups under 39 years old | May and November 2025 | Gangdong-gu (Job Policy Division) / Hope Design Co., Ltd. | |
| Operation of Gwanak S Valley Startup Space | Support at every stage including office spaces, consulting, and investment linkage based on Seoul National University's outstanding talent and technology | Venture and preliminary startups, within 7 years of establishment (new industry sector: 10 years) | November 2024 | Gwanak-gu Office (Job and Venture Division) | |
| Operation of Gwangjin Economic Hub Center | Tailored education, consulting, and investment connections for early-stage startups with high future growth potential | Prospective entrepreneurs, companies within 7 years of establishment | December 2024 (Rolling Exam) | Gwangjin-gu Office (Regional Economy Division) / Ensl Partners | |
| Dobong-gu Youth Startup Center | Office space, mentoring, education, and direct and indirect investment connections for early-stage young entrepreneurs | Under 45 years old, prospective or entrepreneurial within 3 years | January 2025 | Dobong District Office (Regional Economy Division) / Kwangwoon University Industry-Academic Cooperation Foundation | |
| Dobong-gu SME Startup Incubation Center | Supporting startup offices with affordable rent near subway stations, strengthening the foundation for early self-reliance | Prospective entrepreneurs, less than 7 years of entrepreneurship | (If vacancy occurs, may be handled as needed) | Dobong District Office (Regional Economy Division) | |
| Operation of Startup Support Center (Youth, SMEs) (Dongjak-gu) | Support for activity spaces and startup incubation programs for startups with technology and ideas | Startups within 7 years (youth centers under 39 years old) | 3~4 early admissions per year | Dongjak District Office (Economic Policy Division) | |
| Seodaemun-gu - University of Seoul Startup Support Center | Space, education, and consulting for early-stage companies with technology and business viability | Prospective entrepreneurs, within 7 years of entrepreneurship | Throughout the year | Seodaemun-gu (Regional Economy Division) / University of Seoul Startup Support Group | |
| Operation of Yangcheon Startup Support Center | Startup education, mentoring, and office space provided for prospective and early-stage entrepreneurs in the district | Prospective and early-stage entrepreneurs | Program-specific Rolling Hours | Yangcheon-gu (Job and Economy Division) | |
| Recruitment of Resident Companies for Eunpyeong Startup Support Center | Discovering startups tailored to Eunpyeong-gu's characteristics, providing office space, consulting, and networking | Prospective entrepreneurs, within 3 years of entrepreneurship | February and August 2025 | Eunpyeong-gu (Job and Economy Division) | |
| Jungnang Startup Support Center | Customized education and consulting for early-stage companies with growth potential, and support for investment attraction | Prospective entrepreneurs, small and medium-sized enterprises within 7 years of establishment | January 2025 | Jungnang-gu (Corporate Support Division) | |
| Mapo Business Center | (Preliminary) Entrepreneurs Business, Technology, and Equipment Incubation Program | Prospective entrepreneurs or those within 7 years of entrepreneurship | Vacancy will be announced as needed | Mapo-gu (Economic Promotion Division) / Hongik University Industry-Academic Cooperation Foundation | |
| Middle-aged Technology Startup Center (Mapo-gu) | Space, equipment, and management support for middle-aged (prospective) entrepreneurs aged 40 and above | Prospective entrepreneurs aged 40 and above | Vacancy will be announced as needed | Mapo-gu (Economic Promotion Division) | |
| One-Person Creative Enterprise Support Center (Mapo-gu) | Space, Equipment, and Management Support for One-Person Creative Companies (including Prospective Applicants) | Representative of a (prospective) one-person creative company within 7 years without employed at another company | Vacancy will be announced as needed | Mapo-gu (Economic Promotion Division) | |
| Operation of SME Startup Support Center (Yeongdeungpo-gu) | Affordable rental offices provided to prospective entrepreneurs and early-stage venture companies, revitalizing the local economy | Prospective entrepreneurs, early-stage venture companies, young solo entrepreneurs, etc. | Always | Yeongdeungpo-gu (Regional Economy Division, Youth Policy Division) | |
| Events & Networks | Try Everything 2025 | A global startup festival featuring domestic and international startups, investors, and companies, as well as investment meetups, exhibitions, and forums. | Prospective entrepreneurs, startups, investors, and the general public | August 2025 | Seoul City (Startup Policy Division) / Seoul Business Agency |
| Global | Supporting Startups in Global Expansion | Comprehensive solutions including local consulting, corporate establishment, and marketing for startups wishing to expand overseas | Startups Seeking Overseas Expansion | April 2025 | Seoul City (Startup Policy Division) / Seoul Business Agency |
Busan
| Category | Project Name | Project Overview | Eligibility | Expected Project Announcement Date | Responsible Department/Dedicated Agency |
| Commercialization Support | Support for Busan Center for Creative Economy and Innovation | Commercialization of prospective and early-stage startups, accelerating residency spaces and customized formats, startup conferences and networking, etc. | Prospective entrepreneurs and companies within 7 years of establishment | Differences by Business | Busan City (Startup and Venture Officer) / Busan Center for Creative Economy & Innovation (Foundation) |
| Support Programs for Startup Business Growth Stages | Customized support at each stage—preliminary, early-stage, leapfrog, and re-startup—fostering technology startups | Prospective entrepreneurs and companies within 7 years of establishment | Varies by program | Busan City (Startup and Venture Officer) / Busan Technology Startup Investment Institute (Foundation) | |
| Busan Representative Startup Support Project | Discovering regional competency companies with potential to enter the 'Global Unicorn Project' and providing commercialization funding | Within 7 years since founding, possessing growth potential and technological capabilities | March 2025 | Busan City (Startup and Venture Officer) / Busan Technology Startup Investment Institute (Foundation) | |
| Support Program for ESG Leading Venture and Startup Companies | Certification and subsequent development of ESG leading companies (commercialization funds, ESG management support councils, etc.) | Busan Property Prospective Entrepreneurs, Companies Within 7 Years of Establishment (ESG Field) | March 2025 | Busan City (Startup and Venture Officer) / Busan Technology Startup Investment Institute (Foundation) | |
| Fostering Design-Integrated Startups | Expanding the technology convergence design market, discovering and supporting commercialization of design convergence startups | Within 7 years since establishment (design convergence) | March 2025 | Busan City (Design Industry Innovation Officer) / Busan Design Promotion Agency Foundation | |
| Busanjin-gu Startup KeywordDream Support Project | Minimizing initial financial burden through support for education, consulting, and commercialization funding | Prospective and early-stage startups under 39 years old | November 2024 | Busanjin-gu (Job Industry Division) | |
| Facility, space, and childcare support | Operation of Startup Space 100 | Office space, education, consulting, and acceleration for (preliminary) startups | Companies within 7 years of preparation or startup | Frequent | Busan City (Startup and Venture Officer) / Busan Technology Startup Investment Institute (Foundation) |
| Operation of Centum Technology Startup Town | Ministry of SMEs and Startups introduces the TIPS program to Busan, focusing on nurturing and investing in technology startups. R&D | Regional Investment Companies and Technology Startups | Differences by Business | Busan City (Startup and Venture Officer) / Busan Technology Startup Investment Institute (Foundation) | |
| Geumsa Food & Park Startup Support Facility | Food Startup Space (Food Startup), Food Startup Program and Consulting Support | Applicants aged 19 and over who wish to start a restaurant business | When the resident company's contract expires | Geumjeong-gu (Job and Economy Division) | |
| Operation of Youth Creative Power Plant Dreamter Plus | Providing Residency Space for Young Startups and Accelerating, Education, and Networking | Age 18~39, less than 7 years of entrepreneurship or prospective entrepreneur | year-round | Geumjeong-gu (Job Economy Division) / Smart Farmer Co., Ltd. (Private Outsourcing) | |
| Operation of the Youth Startup Culture Village | Youth Startup Spaces and Programs Provided | Under 18~39 years old, prospective or entrepreneurial within 7 years | When the resident company's contract expires | Geumjeong-gu (Job and Economy Division) | |
| Suyeong-gu Youth Startup Nest | Support for office space and market development expenses for early young entrepreneurs | Young people under 7 years old and under 39 years old | December 2024 | Suyeong-gu (Job and Economy Division) | |
| Suyeong-gu Startup Incubation Center | (Preliminary) Startups: Move-in Space, Market Development Expenses, and Consulting | (Prospective) Entrepreneurs (Founded for 7 years or less) | In case of vacancy | Suyeong-gu (Job and Economy Division) | |
| Didimspace Tenant Recruitment | Global corporate networking system supports space and growth for prospective and entrepreneurs under 3 years | Prospective entrepreneurs or those with less than 3 years of entrepreneurship | November 2024 | Busanjin-gu (Job Industry Division) | |
| Emergency Space Tenant Recruitment | Office space support for startups with high growth potential | Companies established less than 7 years ago | November 2024 | Busanjin-gu (Job Industry Division) | |
| Youth Creative Power Plant Shared Office Occupied | Providing shared offices at affordable rent for early-stage companies (organizations) | Companies (organizations) established for 7 years or less | November 2024 | Busanjin-gu (Job Industry Division) | |
| Youth Creative Power Plant Cafe Moved In | Providing 'Cafe Spaces' to Young Entrepreneurs, Enhancing Operational Experience and Startup Success Rates | Companies established for less than 3 years | January 2025 | Busanjin-gu (Job Industry Division) | |
| Jeonpo Metro Youth Dream Center Tenant Recruitment | Youth startup space near Jeonpo Station, full rent support | Companies established for less than 3 years | November 2024 | Busanjin-gu (Job Industry Division) | |
| Events & Networks | Asia Startup Expo FLY ASIA 2025 | Domestic and international startup and investor exchange and networking (conferences, meetups, exhibitions, etc.) | Prospective entrepreneurs, companies within 7 years of establishment, etc. | Q3 2025 | Busan City (Startup and Venture Officer) / Busan Technology Startup Investment Institute (Foundation) |
| Global | Global Exchange and Investment Attraction Support Project | Developing overseas markets for local companies (exhibitions, consulting), attracting inbound to outstanding overseas companies | Companies established less than 7 years ago | December 2024 ~ June 2025 | Busan City (Startup and Venture Officer) / Busan Technology Startup Investment Institute (Foundation) |
Incheon
| Category | Project Name | Project Overview | Eligibility | Expected Project Announcement Date | Responsible Department/Dedicated Agency |
| Commercialization Support | Support for Youth Overseas Expansion Bases | Support for overseas expansion of young entrepreneurs with capabilities but limited resources (Global Youth Startup Project) | Young entrepreneurs under 39 years old and within 7 years of entrepreneurship | March~April 2025 | Incheon City (Startup and Venture Division) / Incheon Center for Creative Economy & Innovation |
| Youth Startup Challenge | Discovering and nurturing young (prospective) entrepreneurs with high growth potential (commercialization, acceleration, follow-up, etc.) | Prospective entrepreneurs (teams) under 39 years old, within 3 years of establishment | March~April 2025 | Incheon City (Startup and Venture Division) / Incheon Center for Creative Economy & Innovation | |
| Youth Social Venture Business Development Project | Support for youth social venture startups to address local issues (old downtown regeneration, welfare, environment, etc.) (commercialization funds) | Companies under 39 years old, with preliminary or startup experience within 7 years | February~March 2025 | Incheon City (Startup and Venture Division) / Incheon Center for Creative Economy & Innovation | |
| Support for open innovation collaboration between large and mid-sized companies | Mid-sized Companies-Startups Growth Through Open Innovation and Commercialization Support | Incheon-based company founded within 7 years | February~March 2025 | Incheon City (Startup and Venture Division) / Incheon Center for Creative Economy & Innovation | |
| Youth Startup Financial Support Program | Promoting early independence and regional settlement (young entrepreneur subsidies, mentoring, consulting, education, networking) | Prospective young entrepreneurs (under 39 years old) | January 2025 | Bupyeong-gu, Incheon City (Job Creation Division) | |
| Bio Cluster Development Support Project | Customized Commercialization and Investment Support for Prospective and Startup Teams in the Bio Sector | Bio company based in Incheon | March 2025 | Incheon City (Semiconductor Bio Department) / Incheon Technopark | |
| TRYOUT Demonstration Product Trial Purchase Support | Discovery of innovative startup products and support for pilot purchase sales channels (including consulting) | Companies established within 7 years of establishment | March 2025 | Incheon City (Free Economic Zone Authority, Smart City Division) / Incheon TP | |
| Facility, space, and childcare support | Operation of the Jung Seo-jin Ara Waterway Youth Startup Space | Provision of youth startup spaces (hubs) and support for initial startup infrastructure establishment (Seo-gu) | Entrepreneurs under 3 years old, prospective entrepreneurs (Seo-gu) | February 2025 | Seo-gu (Youth Policy and Job Division) |
| Youth Startup Hope Start Support Program | Developing a specific area in Michuhol-gu into a youth startup specialty street, with rent and consulting | Prospective entrepreneurs, within 3 years of entrepreneurship (youth) | Throughout the year | Michuhol-gu (Job Policy Division) | |
| K-Content Youth Startup Support Project | Free space and consulting provided to young startups in the new growth industry (content) sector | Young entrepreneurs or prospective entrepreneurs with less than 3 years of experience | Throughout the year | Michuhol-gu (Job Policy Division) |
Daegu
| Category | Project Name | Project Overview | Eligibility | Expected Project Announcement Date | Responsible Department/Dedicated Agency |
| Commercialization Support | Daegu C-Lab | Early-stage startups (with excellent ideas and technology) are nurtured with office space, commercialization funding, investment, and other systems | Corporate companies located in Daegu with less than 7 years of establishment | February 2025 | Daegu City (Startup and Venture Innovation Division) / Daegu Creative Economy Innovation Center Foundation |
| Startup Open Innovation | Collaboration and technology procurement with startups and large and mid-sized companies for co-growth | Corporate companies located in Daegu with less than 7 years of establishment | February 2025 | Daegu City (Startup and Venture Innovation Division) / Daegu Center for Creative Economy and Innovation | |
| Daegu Star Venture Development Project | Focused support for selecting about five promising startups annually (commercialization funds) | Daegu-based technology startups with less than 7 years of experience | February 2025 | Daegu City (Startup and Venture Innovation Division) / Daegu Center for Creative Economy and Innovation | |
| New Technology Commercialization Project | Discovery of outstanding startup projects and support for customized commercialization packages | Daegu Regional Startup Companies (5 Major Future Industries & Traditional Industries) | March 2025 | Daegu City / Daegu Technopark | |
| Events & Networks | Daegu Startup Leaders Forum | Investment Attraction and Matching Investment Support, Quarterly Networking and Investment Coaching | Startups and investors with less than 7 years of history | Frequent | Daegu City (Startup and Venture Innovation Division) / Daegu Center for Creative Economy and Innovation |
Gwangju
| Category | Project Name | Project Overview | Eligibility | Expected Project Announcement Date | Responsible Department/Dedicated Agency |
| Commercialization Support | Startup Product Demonstration Support | Providing demonstration opportunities for outstanding innovative technology products (services) and promoting corporate growth | Companies established less than 7 years ago | February 2025 | Gwangju City (Startup Promotion Division) / Gwangju TP (Industrial Technology Demonstration Center) |
| Discovering and nurturing customized prospective entrepreneurs | Support for commercialization funds, programs, and investments for prospective entrepreneurs and startups with promising items | Prospective entrepreneurs, startups | March 2025 | Gwangju City (Startup Promotion Division) / Gwangju TP (I-PLEX Center) | |
| Support for Startup Re-Challenge | Support for Commercialization and Programs for Re-entrepreneurs | prospective entrepreneur | March 2025 | Gwangju City (Startup Promotion Division) / Gwangju TP (I-PLEX Center) | |
| Support for Women's Startups | Providing stable management conditions for women-owned companies and prospective entrepreneurs (commercialization funds) | Gwangju City Women Startup Companies within 7 Years, (Prospective) Female Entrepreneurs | July~August 2025 | Gwangju City (Startup Promotion Division) / Korea Women Entrepreneurs Association Gwangju Branch | |
| Youth Startup Sandbox Support Project | Commercialization funds, mentoring, and networks for young startups within 7 years in Gwangsan-gu | Youth startup within 7 years located in Gwangsan-gu | February 2025 | Gwangsan-gu (Citizen Economy Division) | |
| Facility, space, and childcare support | Recruitment of Companies Moving into Seo-gu Startup Center | Free admission (independent or shared seating) for prospective entrepreneurs and early-stage young entrepreneurs (under 39), startup program provided | Prospective and early-stage entrepreneurs (under 39 years old, preferential for Seo-gu residents) | March 2025 | Gwangju Seo-gu Office (Job and Youth Support Division) |
| Buk-gu Public Rental Housing Youth Startup Space Operation | Creating youth startup spaces from idle rental housing spaces, free lease (2+1 years) | Prospective Youth Entrepreneurs · Youth Startups with 3 Years or Less | Undecided | Buk-gu Office (Youth Future Policy Officer) | |
| Dong-gu Startup Support Center | Providing startup spaces such as village workshops, investment cooperation support offices, and youth startup hubs, with direct and indirect investment support | Small business owners, (prospective) entrepreneurs | January 2025 | Dong-gu Office (Job and Economy Division) | |
| Mentoring, consulting, and education | Dong-gu Customized Management Consulting | Expert 1:1 On-site Management Consultation (Public Relations, Tax, Commercial District Analysis, etc.) | Small business owners, prospective entrepreneurs, young people in Dong-gu, etc. | February 2025 | Dong-gu Office (Job and Economy Division) |
| Mentoring, consulting, and education | Dong-gu Startup School | Step-by-step growth education for small business owners and prospective entrepreneurs (startup lectures, on-site training, etc.) | Dong-gu Small Business Owners, Prospective Entrepreneurs, and Young People | February 2025 | Dong-gu Office (Job and Economy Division) |
| Events & Networks | 2025 Gwangju Startup Festival | Providing opportunities for global exchange and overseas expansion of local startups, investment attraction, IR, exhibitions, conferences, and more | Companies established within 7 years of establishment | May 2025 | Gwangju City (Startup Promotion Division) / Gwangju Changgyeong Center · Gwangju TP · Tourism Organization |
| loan | Special Guarantee for Youth Startups | Guarantee and interest support for young entrepreneurs (under 39 years old, within 7 years of entrepreneurship) | Under 39 years old, within 7 years of entrepreneurship | March 2025 | Gwangju City (Startup Promotion Division) / Gwangju TP (I-PLEX Center) |
| Workforce | Attracting Outstanding Talent and Supporting Wages for Experienced Professionals | Support for Hiring Outstanding and Experienced Talents and Overseas Talent Residency Expenses | Gwangju-based company founded less than 7 years ago | January 2025 | Gwangju City (Startup Promotion Division) / Gwangju TP |
| Global | G-Unicorn Development Support | Attracting investments of over 500 million KRW and discovering and supporting local startups with high potential for global unicorn growth (commercialization, investment, overseas exhibition) | Over 500 million KRW in investment within the past five years, Gwangju startup | January~February 2025 | Gwangju City (Startup Promotion Division) / Gwangju Changkyung Center |
Daejeon
| Category | Project Name | Project Overview | Eligibility | Expected Project Announcement Date | Responsible Department/Dedicated Agency |
| Commercialization Support | Marketing support for startups | Product promotion and content production for Daejeon regional startups, brand and online marketing, exhibitions and certifications | Companies established within 7 years of establishment | February 2025 | Daejeon City (Startup Promotion Division) / Daejeon Job and Economic Promotion Agency |
| Operation of Innovative Startup and Technology Commercialization Platform | Discovering and advancing innovative technologies, supporting media-based R&D commercialization, IR video production, etc. | KAIST students and faculty, startups and small and medium-sized venture companies | March 2025 | Daejeon City (Startup Promotion Division) / KAIST Startup Center | |
| Daejeon Youth Village Development Project | Support for youth startup spaces and education, encouraging settlement | Aspiring Young Entrepreneurs | January 2025 | Daejeon City (Youth Policy Division) / Dong-gu Policy Development Cooperation Office | |
| Project Y | Commercialization Funding, Consulting, and Competition for Early Young Entrepreneurs Aged 19~39 | Early-stage startup | January 2025 | Daejeon Seo-gu (Strategic Business Division) / Daedeok Innopolis Venture Association | |
| Facility, space, and childcare support | Creating a startup ecosystem and operating a startup park | Revitalizing the technology startup ecosystem centered on Daejeon Startup Park (occupancy space, commercialization, investment attraction, networking, etc.) | Companies residing in Startup Park, startups in the Daejeon area | year-round | Daejeon City (Startup Promotion Division) / Daejeon Creative Economy Innovation Center |
| Activation of social venture startup platform operations | Item verification and expert consulting for social venture startups with less than three years of experience, global expansion, etc. | Social ventures within 3 years of prospective or startup | year-round | Daejeon City (Startup Promotion Division) / Daejeon Creative Economy Innovation Center (Impact Headquarters) | |
| Operation of a social venture growth platform | Follow-up Incubation for Private-Led Innovative Startups (Startup Years 3~7) | Social venture companies founded 3~7 years ago or less | year-round | Daejeon City (Startup Promotion Division) / Daejeon Technopark | |
| Daejeon Startup Growth Campus Revitalization Project | Move-in, commercialization, and scale-up programs for companies in the growth stage (over 3 years) | Companies established for more than 3 years | year-round | Daejeon City (Startup Promotion Division) / Daejeon Technopark | |
| Operating a Global Innovation Startup Growth Hub | KAIST Utilizes Research Capabilities and Networks, Residential Spaces, Prototype Production, Global Marketing, etc. | KAIST students and faculty, companies based in Daejeon | year-round | Daejeon City (Startup Promotion Division) / KAIST Startup Center | |
| Operation of the Corporate Development Center | Support for Occupancy Space, Commercialization, Prototyping, and Marketing to Scale Up Growth-Stage Startups | Companies with less than 7 years of establishment related to ICT and the four major strategic industries | year-round | Daejeon City (Startup Promotion Division) / Daejeon Technopark | |
| One-Person Creative Enterprise Support Center | Providing Tenant Space, Expert Advice, and Education for One-Person Creative Companies | One-Person Creative Enterprise (including reserves) | year-round | Daejeon City (Startup Promotion Division) / Daejeon Information & Culture Industry Promotion Agency | |
| Young Entrepreneur Business Center | Providing startup space for local young (aspiring) entrepreneurs | 19~39 years old (prospective) young entrepreneur | Throughout the year | Dong-gu, Daejeon (Job and Economy Division) | |
| Daejeon Seo-gu Startup Space (Sumitdeul Coworking Space) | Opportunities for Tenant Spaces, Consulting, and Investment Attraction for Fintech and Other Technology Startups | (Preliminary) Technology Startup Company | March 2025 | Daejeon Seo-gu (Strategic Business Division) | |
| Daejeon Seo-gu Youth Startup Support Center | Space, mentoring, marketing, and more for prospective and early-stage young entrepreneurs aged 19~39 | Young companies with less than 3 years of experience in preparation and startup | January 2025 | Daejeon Seo-gu (Strategic Business Division) / Mokwon University Industry-Academic Cooperation Foundation | |
| Mentoring, consulting, and education | Startup Incubation Competitiveness Enhancement Project | Customized commercialization (prototypes, certification, etc.) and capacity-building training for companies residing in startup incubation centers | Companies residing in Daejeon Startup Incubation Center | March 2025 | Daejeon City (Startup Promotion Division) / Daejeon Job and Economic Promotion Agency |
Ulsan
| Category | Project Name | Project Overview | Eligibility | Expected Project Announcement Date | Responsible Department/Dedicated Agency |
| Commercialization Support | Corporate Autonomous Startup Program | Cooperation with Public Enterprises (Korea East-West Power) for Relocation to Innovation City, Customized Package Support for Ulsan Startups | Startup within 7 years located in Ulsan | March 2025 | Ulsan City (Corporate Support Division) / Ulsan Technopark |
| Young CEO Development Project | Discover and systematically support youth startups (commercialization, facilities, spaces, childcare, mentoring, education, etc.) | Under 39 years old, prospective entrepreneur for business registration in Ulsan | January 2024 | Ulsan City (Corporate Support Division) / Ulsan Economic Job Promotion Agency (Startup Promotion Team) | |
| (Ulsan) Youth Startup Academy Project (Ulju County) | Support for youth startup activity expenses, education, and mentoring | Age 1,839, within 13 years of entrepreneurship in Ulju-gun (growth support for 5 years) | February 2025 | Ulju-gun (Job Support Division) / Ulsan Economic Job Promotion Agency | |
| Private Collaboration Open Startup Activation Project | (Preliminary) and re-challenge startup companies discovered and nurtured, funds for commercializing innovative ideas, education and networking | Ulsan Property or Planned Relocation (Prospective) · Within 7 Years of Startup | April 2025 | Ulsan City (Corporate Support Division) / Ulsan Creative Economy Innovation Center | |
| Facility, space, and childcare support | Operation of TokTok Factory | Support for manufacturing infrastructure, equipment, education, consulting, etc. for young startups | Age 18~39, prospective entrepreneur or less than 7 years of entrepreneurship experience | January 2025 | Ulsan City (Corporate Support Division) / Ulsan Economic Job Promotion Agency |
| Ulju Dreaming Youth Guild Center | Manufacturing facilities, education and consulting, marketing for young startups | Age 18~39, prospective or entrepreneurial experience of less than 7 years | January 2025 | Ulju-gun (Job Support Division) / Ulsan Economic Job Promotion Agency | |
| Technology Startup Ecosystem Support Project | Customized support for technology startups under 7 years old at each growth stage (space, mentoring, investment, etc.) | Technology entrepreneurs within 7 years of establishment | year-round | Ulju-gun (Job Support Division) / Ulsan Technopark | |
| Middle-aged Technology Startup Center | Practical entrepreneurship education for middle-aged adults aged 40 and above, support for securing space and intellectual property rights, etc. | Entrepreneurs aged 40 or older (prospective) | year-round | Ulju-gun (Job Support Division) / Ulsan Technopark |
Sejong
| Category | Project Name | Project Overview | Eligibility | Expected Project Announcement Date | Responsible Department/Dedicated Agency |
| Commercialization Support | Sejong Startup Venture Package | Public (procurement) market entry and market foundation establishment (innovative product designation consulting, testing and certification, support for product introduction) | Headquarters located in Sejong, company founded less than 7 years ago | March 2025 | Sejong City (Economic Policy Division) / Sejong Center for Creative Economy Innovation |
| Sejong Startup Growth Investment Support | Investment Competency Enhancement Education, Mentoring & Counseling, Demo Days (Revitalizing the Investment Ecosystem) | Companies under 7 years old in Sejong seeking investment attraction | February 2025 | Sejong City (Economic Policy Division) / Sejong Center for Creative Economy Innovation | |
| Facility, space, and childcare support | Sejong Childcare Space Operation Project | (Preliminary) Startup company occupancy rooms and startup programs (education, mentoring, etc.) support | Prospective or entrepreneurial experience under 7 years | January 2025 | Sejong City (Economic Policy Division) / Sejong Center for Creative Economy Innovation |
| Operation of Sejong Startup Nurturing Center | Discovering and nurturing promising startups (moving in space, linking commercialization funds, mentoring) | Prospective or entrepreneurial experience under 7 years | January 2025 | Sejong City (Economic Policy Division) / Sejong Center for Creative Economy Innovation | |
